| Battle Casualties 11th Hussars PAO from 3/9/39 |
| |
| Killed in Action |
| |
| Officers |
| Rank | Name | Date | Remarks |
| Lt | WVH Gape | 29-4-41 | |
| 2Lt | AL Jacobson | 29-4-41 | |
| Lt | JW Peacock | 23-10-42 | |
| Lt | PN St C Palin Evans | 24-10-42 | |
| 2Lt | The Viscount DAN Stuart | 10-11-42 | |
| Lt | Cockbain | 28-11-42 | Died on Active Service |
| 2Lt | AJ Smithers | 25-11-41 | Died of Wounds |
| Capt | Kellock RAMC | 31-12-41 | Died of Wounds |
| |
| ORs |
| Sgt | Whitehouse | 26-7-40 | |
| Tpr | Baker | 13-9-40 | |
| Tpr | Walsh | 13-9-40 | |
| LCpl | Panchen | 16-9-40 | |
| Sgt | Taber | 9-12-40 | |
| Tpr | Ralstein | 9-12-40 | |
| Cpl | Horton | 9-12-40 | |
| Tpr | Hunt | 11-12-40 | |
| SSM | Chapple | 14-12-40 | |
| Tpr | Sutton | 27-12-40 | |
| Tpr | Watham | 28-12-40 | |
| Sgt | Holland | 4-2-41 | |
| Tpr | Froggatt | 4-2-41 | |
| LCpl | Sawyer | 8-2-41 | |
| Sgt | Lucy | 14-2-41 | |
| Tpr | Buckler | 14-2-41 | |
| Tpr | Vivier | 14-2-41 | |
| Tpr | Clarke | 10-4-41 | |
| Tpr | Worthington | 16-6-41 | |
| Tpr | Winslade | 26-6-41 | |
| Tpr | Coles | 7-8-41 | |
| Cpl | Grimsey | 22-11-41 | |
| LCpl | Hutchins | 22-11-41 | |
| Pte | Lillywhite (LAD) | 22-11-41 | |
| Tpr | Howells | 23-11-41 | |
| Tpr | Simpson | 23-11-41 | |
| Tpr | Howells | 7-1-42 | |
| Tpr | Shaw | 7-1-42 | |
| Tpr | Sadd | 6-10-42 | |
| Tpr | Blakey | 15-12-42 | |
| Sgt | Mines | 26-7-40 | Died of Wounds |
| Tpr | Muscettelli | 1-7-40 | Died of Wounds |
| TSM | Bowyer | 15-10-40 | Died of Wounds |
| Tpr | Pearson | 14-12-40 | Died of Wounds |
| Tpr | McVey | 16-12-40 | Died of Wounds |
| |
| Missing – Believed Killed |
| Tpr | Jones 70 | 21-6-40 | [Alamein Memorial –no known grave] |
| LCpl | Hoppe | 25-4-41 | [Alamein Memorial –no known grave] |
| Tpr | Metton | 25-4-41 | [No entry Commonwealth War Graves] |
| Sgt | Woods | 7-8-41 | [No entry Commonwealth War Graves] |
| Tpr | Manning | 7-8-41 | [Halfaya Sollum Cemetery] |
| Tpr | Bambury | 7-8-41 | [Halfaya Sollum Cemetery] |
| |
| Missing – Believed Wounded |
| 2Lt | TB Brewin | 28-1-42 | |
| Cpl | Graystone 31 | 26-7-40 | |
| Tpr | Nightingale | 26-7-40 | |
| Tpr | Gay | 26-7-40 | |
| |
| Wounded |
| Officers |
| Capt | DPJ Lloyd | 11-12-40 | |
| 2Lt | A Reid Scott | 14-12-40 | |
| Capt | HS Cayzer | 23-11-41 | |
| Lt | PF Stewart | 17-12-41 | |
| Major | JCAD Lawson | 18-11-42 | |
| Lt | J French | 15-12-42 | |
| Lt | RH Moore | 16-12-42 | |
| |
| ORs |
| Tpr | Musslewhite | 5-7-40 | |
| Tpr | Robertson 22 | 10-7-40 | |
| Tpr | Chisholm | 26-7-40 | |
| Tpr | Brown 70 | 26-7-40 | |
| Tpr | Buckett | 26-7-40 | |
| LCpl | Parker | 26-7-40 | |
| LCpl | Gingell | 13-9-40 | |
| Cpl | Nash | 15-9-40 | |
| Tpr | Wright | 15-9-40 | |
| Tpr | Hill | 15-9-40 | |
| Tpr | Crowther | 16-9-40 | |
| LCpl | Petrie | 7-10-40 | |
| Tpr | Horton 26 | 7-10-40 | |
| LCpl | Holdsworth | 9-12-40 | |
| Tpr | Hamilton | 9-12-40 | |
| Tpr | Leach | 10-12-40 | |
| SSM | McMahon | 11-12-40 | |
| TSM | Clarke | 11-12-40 | |
| LCpl | Loxley | 11-12-40 | |
| Sgt | Hay | 11-12-40 | |
| Tpr | Winterbottom | 11-12-40 | |
| Cpl | Tappern | 14-12-40 | |
| Sgt | Galpin | 14-12-40 | |
| LCpl | Ward | 14-12-40 | |
| LCpl | Archer | 14-12-40 | |
| Tpr | Kean | 16-12-40 | |
| Cpl | Bailey | 25-12-40 | |
| Tpr | Firth 58 | 25-12-40 | |
| Tpr | Webster | 26-12-40 | |
| Sgt | Cameron | 27-12-40 | |
| Cpl | Graystone | 27-12-40 | |
| LCpl | Jones | 11-1-41 | |
| Sgt | Whittaker | 4-2-41 | |
| Sgt | Lamb | 24-4-41 | |
| Tpr | Christie | 24-4-41 | |
| Tpr | Hastings | 24-4-41 | |
| Cpl | Early | 24-4-41 | |
| LCpl | Robinson | 24-4-41 | |
| LCpl | Greensides | 24-4-41 | |
| Tpr | Allen | 24-4-41 | |
| Tpr | Powell | 24-4-41 | |
| Cpl | Murphy | 24-4-41 | |
| Tpr | Riani | 24-4-41 | |
| Tpr | Ferguson | 24-4-41 | |
| Tpr | Eacock | 24-4-41 | |
| Sgt | Hoyland | 25-4-41 | |
| Cpl | Oliver | 25-4-41 | |
| Tpr | Pollard | 30-4-41 | |
| Cpl | Cornish | 12-5-41 | |
| Sgt | Chambers | 15-5-41 | |
| Tpr | Strong | 15-5-41 | |
| Tpr | Fidler | 15-5-41 | |
| Tpr | Shrewsbury | 15-5-41 | |
| Cpl | Longmate | 16-6-41 | |
| LCpl | Ramshaw | 16-6-41 | |
| Tpr | Murphy | 16-6-41 | |
| Tpr | Shoals | 16-6-41 | |
| Cpl | Green | 26-6-41 | |
| Tpr | Blake | 26-6-41 | |
| Tpr | Myers | 9-7-41 | |
| Sgt | Parker | 24-7-41 | |
| Tpr | Wier | 20-7-41 | |
| Tpr | Shaw | 28-7-41 | |
| Tpr | Allen | 28-7-41 | |
| Pte | Chamberlain (LAD) | 22-11-41 | |
| Tpr | Clifton | 23-11-41 | |
| LCpl | Hale | 23-11-41 | |
| Pte | Burfitt (LAD) | 23-11-41 | |
| Sgt | Merrick | 22-11-41 | |
| Tpr | Cunningham | 22-11-41 | |
| Tpr | Evans | 33-11-41 | |
| Tpr | Evans | 25-11-41 | |
| Tpr | Lenton | 4-12-41 | |
| Tpr | Murphy 28 | 6-12-41 | |
| Tpr | Osborne 35 | 10-12-41 | |
| Sgt | Chambers | 17-12-41 | |
| LCpl | Attwood | 17-12-41 | |
| Tpr | Smith | 17-12-41 | |
| LCpl | Like | 1-1-42 | |
| Sgt | Hutchinson | 1-1-42 | |
| L/Sgt | Slater | 7-1-42 | |
| Tpr | Paske | 7-1-42 | |
| Tpr | Cahill | 12-1-42 | |
| LCpl | Nottingham | 28-1-42 | |
| Tpr | Pinfold | 2-9-42 | |
| Sgt | Lovett | 2-9-42 | |
| Tpr | Cairns | 2-9-42 | |
| LCpl | Firth | 18-9-42 | |
| Cpl | Addis | 11-10-42 | |
| Tpr | Rose | 11-10-42 | |
| Cpl | Stewart | 14-10-42 | |
| LCpl | Palmer | 14-10-42 | |
| Tpr | Whittingham | 14-10-42 | |
| LCpl | Peckett | 16-10-42 | |
| LCpl | Woodhead | 15-10-42 | |
| LCpl | Shuttleworth | 15-10-42 | |
| Tpr | Williams | 3-11-42 | |
| Tpr | Brown | 5-11-42 | |
| Tpr | Cahill | 10-11-42 | |
| LCpl | Horwood | 17-11-42 | |
| Tpr | Brown | 18-11-42 | |
| Tpr | Oakes | 18-11-42 | |
| Tpr | Shoals | 18-11-42 | |
| Tpr | Hawkins | 26-11-42 | |
| Tpr | Oliver | 14-12-42 | |
| Tpr | Stewart | 14-12-42 | Shell shock |
| Tpe | Whittard | 15-12-42 | |
| LCpl | Jee | 16-12-42 | |
| |
| PoWs |
| Officers |
| Lt | TI Pitman | 26-7-40 | Confirmed |
| 2Lt | Jenson | 26-7-40 | Confirmed |
| A/Brigadier | JFB Coombe DSO | 4-4-41 | |
| Capt | CA Halliday | 25-5-42 | |
| Lt | JB Turner | 30-12-42 | |
| |
| ORs |
| TSM | Howarth | 21-6-40 | Confirmed |
| Tpr | Freeman | 21-6-40 | Confirmed |
| Tpr | Young | 21-6-40 | Confirmed |
| Tpr | Prewett | 21-6-40 | Confirmed |
| L/Sgt | Kynes | 26-7-40 | Confirmed |
| Cpl | Dayman | 26-7-40 | Confirmed |
| LCpl | Gardiner | 39 26-7-40 | Confirmed |
| Tpr | Rogers | 13 26-7-40 | Confirmed |
| Tpr | Maddox | 26-7-40 | Confirmed |
| Tpr | House | 26-7-40 | Confirmed |
| Tpr | Stone | 26-7-40 | Confirmed |
| Tpr | Kenny | 26-7-40 | Confirmed |
| Sgt | Rich | 28-12-40 | Confirmed |
| LCpl | Lowe | 28-12-40 | Confirmed |
| Tpr | Crack | 28-12-40 | Confirmed |
| LCpl | Ramsell | 28-12-40 | Confirmed |
| Tpr | Brown 75 | 28-12-40 | Confirmed |
| Tpr | Smith 69 | 28-12-40 | Confirmed |
| Cpl | Salter | 10-4-41 | Not Confirmed |
| Tpr | Gibbons | 10-4-41 | Not Confirmed |
| LCpl | Stevens | 25-4-41 | Not Confirmed |
| Tpr | Burns 22 | 25-4-41 | Not Confirmed |
| LCpl | Edwards | 29-4-41 | Not Confirmed |
| Tpr | Timmons | 29-4-41 | Not Confirmed |
| Tpr | Crowther | 7-8-41 | Not Confirmed |
| Cpl | Winterbottom | 7-8-41 | Not Confirmed |
| Tpr | Walburn | 7-8-41 | Not Confirmed |
| LCpl | Kimpton | 23-11-41 | Not Confirmed |
| Pte | Linsey (LAD) | 23-11-41 | Not Confirmed |
| Sgt | Howells | 23-11-41 | Not Confirmed |
| Tpr | Wesley | 23-11-41 | Not Confirmed |
| Tpr | Smith 03 | 23-11-41 | Not Confirmed |
| Tpr | Randall | 23-11-41 | Not Confirmed |
| Tpr | Wells | 23-11-41 | Not Confirmed |
| Cpl | Robertson | 23-1-42 | Not Confirmed |
| LCpl | Neil | 23-1-42 | Not Confirmed |
| Tpr | Edwards | 23-1-42 | Not Confirmed |
| LCpl | Jones | 23-1-42 | Not Confirmed |
| LCpl | Parrott | 23-1-42 | Not Confirmed |
| Tpr | Baxter | 23-1-42 | Not Confirmed |
| Trp | Robinson | 23-1-42 | Not Confirmed |
| Tpr | Carman | 23-1-42 | Not Confirmed |
| Tpr | Wright | 23-1-42 | Not Confirmed |
| Tpr | Briggs | 23-1-42 | Not Confirmed |
| Tpr | Vivian | 23-1-42 | Not Confirmed |
| Tpr | Howley | 23-1-42 | Not Confirmed |
| Tpr | Crampton | 23-1-42 | Not Confirmed |
| Tpr | Day | 23-1-42 | Not Confirmed |
| |
| PoWs - Repatriated |
| Tpr | Gay | 26-7-40 | |
| Tpr | Garner 30 | 26-7-40 | |
| LCpl | Evans | 28-12-40 | |
| Tpr | Fenn | 28-12-40 | |