War Diaries For
4rd County of London Yeomanry
September 1939 To July 1944
 |
October 1941 - Missing
November 1941 - Missing
February 1942 -Missing
March 1942 -Missing
April 1942 -Missing
October 1942 - Missing
October 1943 - Missing |
| January 1940 | CO: |
| Jan 40 | 4th County of London Yeomanry |
| 24/1/40 | Worksop Tpr Hudson posted as deserter. |
| 31/1/40 | Strength: Officers 37, ORs 650 |
| February 1940 | CO: |
| Feb 40 | 4th County of London Yeomanry |
| 1/2/40 | Worksop |
| 21/2/40 | 2Lt Lord Revelstoke gazetted as relinquishing his commission on account of ill health. |
| 27/2/40 | 40 ORs posted to 22nd Hvy Armd Bde. Vehicle Strength:- 5 Commers, 4 Morris Portees, 12 training cars, 1 Morris 6-wheeler, 1 Morris dual control, 1 Bedford horse box, 10 BSA M/Cs, 6 Matchless M/Cs, 1 Triumph M/C, 6 Medium tanks, 4 Dragons, 1 Light tank, 2 utility tractors, 8 push bikes, 12 hired vehicles, 1 Commer, 1 Leyland 39 seater coach. |
| March 1940 | CO: |
| Mar 40 | 4th County of London Yeomanry |
| 1/3/40 | Worksop |
| 23 - 29 | Regiment on leave with exception of 70. |
| 31/3/40 | Vehicle Strength:- 5 Commers, 4 Morris Portees, 12 training cars, 1 Morris 6-wheeler, 1 Morris dual control, 1 Bedford horse box, 10 BSA M/Cs, 6 Matchless M/Cs, 1 Triumph M/C, 7 Medium tanks, 1 Light tank, 2 utility tractors, 8 push bikes, 19 hired vehicles, 1 Commer, 1 Leyland 39 seater coach. |
| April 1940 | CO: |
| Apr 40 | 4th County of London Yeomanry |
| 1/4/40 | Worksop |
| 16/4/40 | Lt HR Nicholson joined the unit from 14/20th Hussars. |
| 27/4/40 | Vehicle Strength:- 5 Commers, 4 Morris Portees, 10 training cars, 1 Morris 6-wheeler, 1 Morris dual control, 1 Bedford horse box, 10 BSA M/Cs, 6 Matchless M/Cs, 1 Triumph M/C, 7 Medium tanks, 4 Dragons, 2 Light tank, 2 utility tractors, 8 push bikes, 20 hired vehicles, 1 Commer, 1 Leyland 39 seater coach. |
| May 1940 | CO: |
| May 40 | 4th County of London Yeomanry |
| 1/5/40 | Worksop |
| 19/5/40 | 2Lt Count de Bendern joined this unit. |
| 24/5/40 | Lts Rosekilly and Beel joined this unit. |
| 31/5/40 | Vehicle Strength:- 5 Commers, 4 Morris Portees, 4 Guy trucks, 11 training cars, 1 Morris 6-wheeler, 1 Morris dual control, 1 Bedford horse box, 10 BSA M/Cs, 6 Matchless M/Cs, 1 Triumph M/C, 7 Medium tanks, 9 Light tank, 4 Dragons, 2 utility tractors, 8 push bikes, 21 hired vehicles, 1 Commer, 1 Leyland 39 seater coach, 9 civilian coaches. |
| June 1940 | CO: |
| May 40 | 4th County of London Yeomanry |
| 1/6/40 | Worksop Major HM Hewett posted to HQ 22 Armd Bde. |
| 5/6/40 | 2Lt Scratchley posted to special Training Centre, Inverness, 2Lt Hsankey posted to HQ 22 Armd Bde. |
| 16/6/40 | Rear HQ moved to Doddington, Lincolnshire, evacuating Worksop. |
| 18/6/40 | Advance party left Doddington for Weekley, Northants. |
| 19/6/40 | Tprs Vandy, Ayres, Humphrey, Lord all from 3rd KO Hussars taken on strength. |
| 22/6/40 | Unit moved to Boughton Park, Northants. |
| 31/5/40 | Vehicle Strength:- 5 Commer 15cwt, 1 Morris 6-wheeler, 1 Morris dual control, 1 Bedford horse box, 1 Commer 3-ton, 10 BSA M/Cs, 6 Matchless M/Cs, 2 Norton M/C, 3 Norton Combinations, 37 Light tanks Mk 6c, 4 coaches, 26 Bedford 3-ton, 12 15cwt Bedford trucks, 1 Bedford water truck, 1 Morris office truck, 4 Austin 2-seaters, 3 Humber utility cars, 10 Fordson 30cwt trucks, 8 bicycles, 3 Dragons. |
| July 1940 | CO: |
| Jul 40 | 4th County of London Yeomanry |
| 1/7/40 | Kettering |
| 8/7/40 | Unit, less base detail, proceed on 2 Armd Div Harbouring Exercise. |
| 9/7/40 | Unit returned. |
| 14/7/40 | Regt visited by General Sir Edmund Ironside. |
| 24/7/40 | Division inspected by the Prime Minister, Rt. Hon. Winston Churchill. |
| 31/7/40 | Vehicle Strength:- 1 Commer 15cwt, 1 Morris dual control, 1 Bedford horse box, 1 Commer 3-ton, 10 BSA M/Cs, 6 Matchless M/Cs, 2 Norton M/C, 3 Norton Combinations, 47 Light tanks Mk 6c, 2 Light tanks Mk 6b, 1 coach, 26 Bedford 3-ton, 13 15cwt Bedford trucks, 1 Bedford water truck, 1 Morris office truck, 4 Austin 2-seaters, 3 Humber utility cars, 10 Fordson 30cwt trucks, 8 bicycles, 3 Dragons, 7 scout cars. |
| August 1940 | CO: |
| Aug 40 | 4th County of London Yeomanry |
| 1/8/40 | Kettering |
| 6/8/40 | Parade to commemorate 1st Anniv of the Regt going to camp at Popham, 6/8/39. |
| 7/8/40 | Annual Inspection by Brig J Scott-Cockburn. |
| 10/8/40 | Annual Regtl sports Day. |
| 17/8/40 | Regt moved to new Harbour Area Wandlebury near Cambridge. |
| 29/8/40 | Regt on 4th Corps Exercise. |
| 31/8/40 | Vehicle Strength:- 1 Commer 15cwt, 1 Morris dual control, 1 Bedford horse box, 1 Commer 3-ton, 10 BSA M/Cs, 6 Matchless M/Cs, 2 Norton M/C, 3 Norton Combinations, 46 Light tanks Mk 6c, 2 Light tanks Mk 6b, 1 coach, 26 Bedford 3-ton, 13 15cwt Bedford trucks, 1 Bedford water truck, 1 Morris office truck, 1 wireless truck, 4 Austin 2-seaters, 3 Humber utility cars, 10 Fordson 30cwt trucks, 8 bicycles, 3 Dragons, 6 scout cars. |
| September 1940 | CO: |
| Sep 40 | 4th County of London Yeomanry |
| 1/9/40 | Cambridge |
| 7/9/40 | Regt on 4th Corps Scheme. |
| 26/9/40 | Vehicle Strength:- 1 Commer 15cwt, 1 Morris dual control, 1 Bedford horse box, 1 Commer 3-ton, 10 BSA M/Cs, 6 Matchless M/Cs, 2 Norton M/C, 3 Norton Combinations, 46 Light tanks Mk 6c, 26 Bedford 3-ton, 13 15cwt Bedford trucks, 1 Bedford water truck, 1 Morris office truck, 4 Austin 2-seaters, 3 Humber utility cars, 10 Fordson 30cwt trucks, 8 bicycles, 3 Dragons, 10 scout cars 6 Humberettes. |
| October 1940 | CO: |
| Oct 40 | 4th County of London Yeomanry |
| 1/10/40 | Cambridge |
| 12/10/40 | 2Lt C Gray Skelton joined the Regt. |
| 13 - 14 | Regt moved to Dorking |
| 20/10/40 | 2Lt AJ Scratchley joined the Regt. |
| 29/10/40 | Visit by a group of Canadian journalists. |
| 31/10/40 | Visit by GOC 7th Corps Lt-General AGL McNaughton CB, CMG, DSO. Vehicle Strength:- 1 Commer 15cwt, 1 Morris dual control, 1 Bedford horse box, 1 Commer 3-ton, 10 BSA M/Cs, 6 Matchless M/Cs, 2 Norton M/C, 3 Norton Combinations, 46 Light tanks Mk 6c, 26 Bedford 3-ton, 13 15cwt Bedford trucks, 1 Bedford water truck, 1 Morris office truck, 4 Austin 2-seaters, 3 Humber utility cars, 10 Fordson 30cwt trucks, 8 bicycles, 3 Dragons, 9 scout cars 6 Humberettes. |
| November 1940 | CO: |
| Nov 40 | 4th County of London Yeomanry |
| 1/11/40 | Dorking |
| 19/11/40 | 2Lt GC Bunn posted to 59 Trng Regt. |
| 21/11/40 | 30 ORs posted from 3 Cav Training regt Edinburgh. |
| 26/11/40 | Capt EP Paynter posted to 101 OCTU. |
| 30/11/40 | Vehicle Strength:- 38 Light tanks Mk 6c,3 Cruisers Mk IVa, 9 scout cars, 6 Humberettes, 26 Bedford 3-ton, 12 Bedford 15cwt, 10 Fordson 30cwt, 10 BSA M/C, 6 Matchless M/C, 2 Norton M/C, 3 Norton Comb., 1 Water truck, 1 Office truck, 1 W/T, 1 Austin 7, 1 Bedford HB, 1 Morris DC, 7 Utilities, 8 bicycles. |
| December 1940 | CO: |
| Dec 40 | 4th County of London Yeomanry |
| 1/12/40 | Dorking |
| 2 - 4 | Regt on 5th Corps Exercise. |
| 10/12/40 | 2 Lt A Smith joined Regt. |
| 14/12/40 | Vehicle Strength:- 38 Light tanks Mk 6c, 6 Cruisers Mk IVa, 9 scout cars, 6 Humberettes, 26 Bedford 3-ton, 12 Bedford 15cwt, 10 Fordson 30cwt, 10 BSA M/C, 6 Matchless M/C, 2 Norton M/C, 3 Norton Comb., 1 Water truck, 1 Office truck, 1 W/T, 1 Austin 7, 1 Bedford HB, 1 Morris DC, 7 Utilities, 8 bicycles. |
1939
home
1941
1942
1943
1944
|